Black-fronted Dotterel

Elseyornis melanops

ABR description

The following is extracted from the Annual Bird Report for the twelve months to June 2017.

Uncommon, breeding resident

Usually resident on the margins of bodies of water across the region.

General: Reporting rate (3.6%) is about the same as last year, but down slightly on the 10 & 30YAs. Records were from many widely-spread locations, largely from Canberra’s suburban lakes and wetlands including JWNR/FSP, MFNR, Edgeworth Ponds (Coombs), Flemington Rd Ponds, Forde Pond, National Arboretum, The Valley Av Ponds, and Uriarra Homestead Dam, as well as NSW sites - Goulburn Wetlands, BSP and Rose Lagoon. Max 27/17 May FSP (SmA1), mean 3.8 (3 last year), and median 2. Reported this year mostly in summer (45%) and autumn (31%), with a lower rate in winter (14%) and spring (31%). 6 breeding records: earliest dy/16 Dec Nth Weston Ponds (HeS1) and latest dy/17 Mar Woodlands Wetlands Dam GrK03 (SpB1).

GBS: No records this year. There are only 6 years in the previous 33 that have GBS records: 1982, 1995, 2002, 2012, 2015 and 2016. No breeding records ever in the GBS.

Abundance

Abundance is the average number of birds of that species per survey. Where the species was observed (presence recorded) but the number of birds seen was not recorded, this is treated as a count of zero.

Abundance by year

This chart shows the abundance of Black-fronted Dotterel between 1982 and 2017.

Abundance by month

This chart shows the monthly abundance of Black-fronted Dotterel. The blue lines show the abundance for the twelve months to June 2017 and the bars show the average abundance for the period 1982 to 2017.

Abundance by season

This chart shows the seasonal abundance of Black-fronted Dotterel. The blue lines show the seasonal abundance for the twelve months to June 2017 and the bars show the average seasonal abundance for the period 1982 to 2017.

Abundance data

Month   Season  
Period Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   Winter Spring Summer Autumn   All
All years
  All 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.3 0.2 0.2 0.2 0.1   0.1 0.1 0.2 0.2   0.1
Previous years
  All previous years 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.1   0.2 0.1 0.2 0.2   0.1
  Previous 30 years 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.1   0.2 0.1 0.2 0.2   0.1
  Previous 20 years 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.1   0.2 0.1 0.2 0.2   0.1
10 year groups
  [2007,2017) 0.3 0.3 0.1 0.1 0.2 0.1 0.2 0.3 0.2 0.2 0.2 0.1   0.2 0.1 0.2 0.2   0.2
  [1997,2007) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.1 0.2 0.0   0.0 0.0 0.1 0.2   0.1
  [1987,1997) 0.2 0.1 0.1 0.1 0.0 0.2 0.1 0.3 0.2 0.2 0.2 0.2   0.2 0.1 0.2 0.2   0.1
5 year groups
  [2012,2017) 0.4 0.3 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.2 0.2 0.2   0.3 0.1 0.2 0.2   0.2
  [2007,2012) 0.0 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.0 0.1 0.2 0.1   0.1 0.1 0.1 0.1   0.1
  [2002,2007) 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.2 0.3 0.2 0.3 0.1   0.1 0.0 0.1 0.2   0.1
  [1997,2002) 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0   0.0 0.0 0.0 0.0   0.0
  [1992,1997) 0.4 0.2 0.1 0.1 0.0 0.1 0.2 0.5 0.3 0.3 0.2 0.3   0.3 0.1 0.2 0.3   0.2
  [1987,1992) 0.0 0.1 0.0 0.1 0.1 0.2 0.0 0.2 0.1 0.2 0.2 0.1   0.1 0.1 0.2 0.1   0.1
Year
  2017 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.3 0.1 0.3 0.1   0.1 0.0 0.2 0.2   0.1
  2016 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.0   0.1 0.1 0.1 0.1   0.1
  2015 0.4 0.4 0.1 0.1 0.3 0.2 0.2 0.1 0.1 0.0 0.0 0.0   0.2 0.2 0.2 0.1   0.1
  2014 0.7 0.5 0.1 0.2 0.2 0.2 0.6 0.5 0.7 0.2 0.4 0.1   0.4 0.2 0.5 0.5   0.4
  2013 0.8 0.6 0.2 0.1 0.2 0.2 0.3 0.9 0.5 0.5 0.6 0.7   0.7 0.2 0.4 0.5   0.4
  2012 0.5 0.3 0.1 0.1 0.4 0.2 0.3 0.5 0.2 0.3 0.6 0.4   0.4 0.2 0.3 0.3   0.3
  2011 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.3 0.3   0.2 0.0 0.0 0.1   0.1
  2010 0.0 0.1 0.2 0.1 0.0 0.0 0.1 0.0 0.0 0.1 0.2 0.0   0.0 0.1 0.1 0.1   0.1
  2009 0.0 0.1 0.1 0.1 0.1 0.0 0.1 0.2 0.1 0.2 0.2 0.0   0.0 0.1 0.1 0.1   0.1
  2008 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0   0.0 0.1 0.0 0.0   0.0
  2007 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.0 0.0 0.0 0.0   0.0 0.1 0.1 0.0   0.1
  2006 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.5 0.5 0.3 0.4 0.0   0.0 0.0 0.2 0.4   0.2
  2005 0.2 0.2 0.0 0.1 0.1 0.0 0.3 0.1 0.3 0.1 0.2 0.0   0.1 0.0 0.1 0.2   0.1
  2004 0.0 0.0 0.0 0.1 0.1 0.0 0.2 0.1 0.6 0.2 0.3 0.4   0.1 0.0 0.1 0.4   0.2
  2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0   0.0 0.0 0.0 0.1   0.0
  2002 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.6 0.0   0.0 0.0 0.1 0.1   0.1
  2001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1999 0.3 0.0 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1998 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.1 0.0   0.1
  1997 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.1 0.4 0.0   0.1 0.0 0.1 0.2   0.1
  1996 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.3 0.2 0.0 0.1 0.3   0.2 0.0 0.1 0.1   0.1
  1995 0.8 0.3 0.0 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.1 0.1   0.4 0.1 0.2 0.1   0.2
  1994 0.4 0.1 0.1 0.0 0.0 0.0 0.3 1.2 0.6 0.5 0.4 0.4   0.3 0.0 0.6 0.5   0.3
  1993 0.6 0.4 0.1 0.3 0.0 0.1 0.0 0.1 0.2 0.7 0.2 0.5   0.5 0.2 0.1 0.3   0.3
  1992 0.1 0.0 0.1 0.1 0.1 0.2 0.6 0.3 0.5 0.6 0.3 0.2   0.1 0.1 0.4 0.4   0.2
  1991 0.1 0.2 0.1 0.3 0.1 0.4 0.0 1.3 1.0 1.2 0.8 0.6   0.2 0.2 0.5 1.0   0.4
  1990 0.0 0.2 0.0 0.3 0.0 0.4 0.0 0.2 0.0 0.2 0.8 0.2   0.1 0.1 0.2 0.3   0.2
  1989 0.0 0.1 0.0 0.2 0.1 0.3 0.1 0.3 0.0 0.1 0.0 0.2   0.1 0.1 0.2 0.1   0.1
  1988 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1987 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.1 0.0   0.0
  1986 0.1 0.3 0.5 0.2 0.2 0.0 0.4 0.2 0.1 0.4 0.3 0.1   0.1 0.4 0.2 0.3   0.3
  1985 0.4 0.1 0.1 0.1 0.0 0.0 2.5 4.5 0.0 0.3 0.5 0.4   0.3 0.0 1.1 0.2   0.3
  1984 1.0 0.6 0.0 0.2 0.0 0.5 0.0 0.1 0.0 0.5 0.8 0.1   0.3 0.1 0.1 0.5   0.3
  1983 1.7 0.8 0.0 0.2 0.0 0.5 0.0 0.4 0.0 - 0.0 0.4   0.8 0.1 0.3 0.0   0.4
  1982 - 0.5 - 0.0 0.1 0.1 - 1.1 - 1.5 - 2.2   1.4 0.1 0.5 1.5   1.0

Reporting rates

Reporting rate is the proportion of all surveys in which the species was present.

Reporting rate by year

This chart shows the reporting rate of Black-fronted Dotterel each year between 1982 and 2017.

Reporting rate by month

This chart shows the reporting rate by month of Black-fronted Dotterel. The blue lines show the reporting rate for the twelve months to June 2017 and the bars show the average reporting rate for the period 1982 to 2017.

Reporting rate by season

This chart shows the seasonal reporting rate of Black-fronted Dotterel. The blue lines show the seasonal reporting rate for the twelve months to June 2017 and the bars show the average seasonal reporting rate for the period 1982 to 2017.

Reporting rate data

Month   Season  
Period Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   Winter Spring Summer Autumn   All
All years
  All 3.0 3.9 2.9 3.6 4.0 3.9 6.1 5.8 3.8 3.3 3.9 2.6   3.1 3.5 5.2 3.6   3.9
Previous years
  All previous years 3.4 4.3 3.0 4.0 4.4 4.0 6.1 5.1 3.4 3.3 4.1 2.4   3.3 3.8 5.1 3.5   4.0
  Previous 30 years 3.3 4.2 2.9 3.9 4.4 4.0 6.1 4.9 3.4 3.2 3.9 2.3   3.1 3.8 5.0 3.4   3.9
  Previous 20 years 3.3 3.9 2.9 3.6 4.6 3.7 6.3 4.6 3.3 2.8 3.9 1.9   2.9 3.6 4.9 3.3   3.7
10 year groups
  [2007,2017) 4.0 4.9 3.7 4.1 5.9 4.7 6.5 5.0 3.7 3.0 4.2 2.4   3.5 4.4 5.5 3.6   4.3
  [1997,2007) 2.2 1.9 1.2 1.9 1.8 1.9 5.6 3.7 2.4 2.2 3.5 0.8   1.6 1.6 3.5 2.6   2.3
  [1987,1997) 3.2 5.1 3.3 5.9 3.8 5.9 4.5 6.5 4.0 5.1 3.8 4.1   4.1 4.4 5.6 4.3   4.6
5 year groups
  [2012,2017) 5.2 5.5 4.1 4.5 6.6 5.9 7.4 5.4 4.6 3.8 4.9 3.2   4.5 4.9 6.4 4.4   5.1
  [2007,2012) 0.5 2.5 2.8 3.4 4.0 2.0 3.3 2.9 1.2 1.1 2.0 1.0   1.2 3.4 2.7 1.4   2.3
  [2002,2007) 2.3 2.6 1.4 2.4 2.2 1.9 8.5 4.1 3.1 3.3 5.2 0.9   1.8 2.0 4.4 3.7   2.9
  [1997,2002) 2.2 1.1 0.9 1.3 1.3 1.9 2.4 3.2 1.5 0.9 1.3 0.8   1.3 1.1 2.4 1.2   1.5
  [1992,1997) 5.2 4.2 3.8 5.1 2.4 4.1 4.6 6.1 5.7 5.7 4.9 5.0   4.8 3.8 4.8 5.5   4.7
  [1987,1992) 2.2 5.5 3.0 6.4 4.5 6.6 4.5 6.7 3.0 4.7 3.2 3.5   3.8 4.7 6.0 3.6   4.5
Year
  2017 1.0 1.5 2.1 1.0 1.5 2.7 5.8 9.3 6.0 3.3 3.0 3.9   2.4 1.5 6.1 4.2   3.6
  2016 4.2 2.6 3.2 4.0 3.3 4.0 4.4 3.0 4.2 3.5 3.6 1.1   2.6 3.6 3.8 3.8   3.5
  2015 4.4 7.8 4.4 4.1 8.7 5.7 3.6 3.0 3.6 2.2 2.3 2.2   4.3 5.5 4.1 2.7   4.2
  2014 4.8 6.7 4.9 6.1 7.0 10.6 14.9 9.7 6.7 5.4 7.0 3.1   4.6 6.0 12.5 6.3   7.8
  2013 8.2 8.1 5.8 4.4 7.2 8.2 11.4 10.6 5.9 6.5 10.5 7.9   8.1 5.6 9.9 7.1   7.6
  2012 6.3 7.5 3.2 4.5 9.3 3.5 6.8 10.2 3.0 3.6 8.6 6.3   6.7 5.3 6.3 4.4   5.6
  2011 0.8 1.6 0.4 1.4 1.2 0.6 1.5 1.4 1.2 0.6 2.5 2.9   2.2 1.1 1.1 1.4   1.4
  2010 0.0 2.6 5.6 2.7 3.8 4.4 5.3 1.2 0.8 0.9 2.0 0.4   0.8 3.8 4.2 1.0   2.7
  2009 0.7 3.1 3.8 3.3 3.6 1.1 4.7 7.5 3.7 2.5 2.3 0.0   0.9 3.5 3.9 2.9   3.0
  2008 0.7 2.6 1.5 3.4 4.7 0.5 1.6 1.9 0.0 0.9 1.8 0.5   1.1 3.1 1.1 0.8   1.8
  2007 0.0 2.8 2.9 6.3 7.4 3.0 4.3 3.5 0.4 0.9 0.8 0.3   0.8 5.5 3.6 0.7   3.0
  2006 1.3 5.8 1.8 1.8 0.6 0.6 6.7 9.6 4.7 2.2 5.8 0.8   1.9 1.5 5.3 4.2   3.1
  2005 7.4 5.6 1.5 2.8 3.4 0.8 12.8 4.3 3.9 3.8 7.0 0.0   3.2 2.4 5.0 4.9   3.8
  2004 1.2 0.0 1.4 3.5 2.9 2.3 11.5 4.0 5.7 3.8 4.9 3.1   1.4 2.5 5.8 4.8   3.5
  2003 1.7 0.7 2.1 3.6 2.8 4.7 2.2 1.1 0.4 4.6 0.8 0.0   0.7 2.8 2.9 2.1   2.2
  2002 1.1 2.5 0.0 1.3 1.5 1.2 8.8 2.6 0.5 1.8 7.1 1.1   1.5 0.9 3.4 2.1   2.0
  2001 0.9 0.0 0.6 2.5 1.1 0.4 1.0 4.1 0.9 1.0 0.0 1.0   0.7 1.3 1.6 0.7   1.1
  2000 1.6 2.0 1.4 0.0 1.4 1.7 2.5 0.5 1.2 0.4 0.9 0.0   1.1 0.9 1.6 0.9   1.1
  1999 5.9 0.0 1.7 1.9 0.6 3.1 0.7 4.3 2.2 1.0 2.8 1.4   1.4 1.4 2.7 2.0   1.9
  1998 0.0 1.9 0.8 1.1 1.8 4.7 10.3 3.8 2.2 2.6 0.0 0.0   0.6 1.2 6.2 1.9   2.5
  1997 5.7 3.4 0.0 0.0 1.7 1.9 2.0 7.0 2.5 0.9 2.2 1.4   3.7 0.7 3.3 1.5   2.2
  1996 3.0 4.3 4.0 2.6 0.0 2.0 2.9 3.5 4.9 1.6 3.4 6.9   4.8 2.0 2.8 3.6   3.2
  1995 6.5 3.9 1.0 5.5 4.5 6.9 3.5 4.8 6.1 5.6 2.6 2.1   4.1 4.0 4.9 5.0   4.5
  1994 3.9 3.9 2.9 2.3 1.5 2.2 5.9 15.5 5.7 6.9 8.8 4.5   4.1 2.1 8.1 7.0   5.1
  1993 8.2 6.4 4.8 14.7 3.0 2.2 4.1 3.1 4.9 6.7 5.2 7.2   7.1 7.9 3.1 5.5   6.2
  1992 4.6 1.9 7.1 2.1 4.2 6.3 8.6 2.4 7.0 6.8 3.9 5.0   3.9 4.4 6.2 5.8   5.0
  1991 1.6 3.2 3.5 4.9 6.2 9.5 1.8 10.0 7.9 11.9 13.1 10.0   3.7 4.9 7.2 10.9   6.2
  1990 3.2 4.3 0.0 7.1 3.7 11.1 2.8 8.5 1.1 4.8 6.8 5.3   4.1 3.7 7.4 4.1   4.6
  1989 1.0 6.9 2.6 8.1 7.6 8.3 6.9 7.2 3.3 3.6 2.0 5.4   4.5 6.1 7.5 3.0   5.4
  1988 2.6 6.3 4.5 7.4 2.4 3.1 3.5 4.0 1.5 5.3 0.0 1.9   3.8 4.7 3.5 2.2   3.6
  1987 9.1 0.0 3.2 3.9 4.2 5.7 4.6 7.1 3.3 3.3 3.1 1.5   1.7 3.8 5.9 3.2   4.0
  1986 7.7 7.9 17.0 11.1 17.0 2.9 21.7 13.9 9.7 13.7 13.8 8.6   8.1 15.4 11.8 12.6   12.3
  1985 3.3 3.3 1.9 4.7 0.0 1.7 37.5 23.5 0.0 15.8 30.0 14.3   6.8 2.6 9.4 15.0   6.1
  1984 40.0 10.0 0.0 8.3 0.0 16.7 0.0 6.1 0.0 8.8 12.9 2.9   8.2 4.8 5.4 7.6   6.8
  1983 16.7 16.7 0.0 7.7 0.0 7.7 0.0 9.1 0.0 - 0.0 9.1   13.8 3.7 6.7 0.0   7.0
  1982 - 18.2 - 0.0 12.5 7.1 - 18.2 - 7.7 - 21.4   20.0 11.1 12.0 7.7   13.9

Breeding data

Breeding records by month

Number of breeding records by breeding code and month, 2017 and all years
Breeding code Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
2017
  Breeding (BLA code) 0 0 0 0 0 0 0 0 0 0 0 0
  Carrying Food 0 0 0 0 0 0 0 0 0 0 0 0
  Copulating 0 0 0 0 0 0 0 0 0 0 0 0
  Display 0 0 0 0 0 0 1 0 0 0 0 0
  Dependent young 0 0 0 0 0 1 2 0 2 0 0 0
  Faecal sac 0 0 0 0 0 0 0 0 0 0 0 0
  Inspecting hollow 0 0 0 0 0 0 0 0 0 0 0 0
  Nest building 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with eggs 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with young 0 0 0 0 0 0 0 0 0 0 0 0
  On/leaving nest 0 0 0 0 0 0 0 0 0 0 0 0
All years
  Breeding (BLA code) 0 0 1 0 2 2 0 0 0 0 0 0
  Carrying Food 0 0 0 0 0 0 0 0 0 0 0 0
  Copulating 0 0 1 3 0 0 0 0 0 0 0 0
  Display 0 0 0 0 0 0 2 0 0 0 0 0
  Dependent young 0 0 0 1 4 6 9 6 4 0 0 0
  Faecal sac 0 0 0 0 0 0 0 0 0 0 0 0
  Inspecting hollow 0 0 0 0 0 0 0 0 0 0 0 0
  Nest building 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with eggs 0 0 1 0 4 3 1 2 0 0 0 0
  Nest with young 0 0 0 0 0 0 0 0 0 0 0 0
  On/leaving nest 0 0 0 1 0 0 2 0 0 0 0 0

Breeding records by year

Average number of breeding records per period by breeding code
Period Breeding (BLA code) Carrying Food Copulating Display Dependent young Faecal sac Inspecting hollow Nest building Nest with eggs Nest with young On/leaving nest
All years
  All 0.1 0.0 0.1 0.1 0.8 0.0 0.0 0.0 0.3 0.0 0.1
Previous years
  All previous years 0.1 0.0 0.1 0.0 0.7 0.0 0.0 0.0 0.3 0.0 0.1
  Previous 30 years 0.2 0.0 0.1 0.0 0.8 0.0 0.0 0.0 0.4 0.0 0.1
  Previous 20 years 0.2 0.0 0.2 0.0 0.9 0.0 0.0 0.0 0.1 0.0 0.1
10 year groups
  [2007,2017) 0.4 0.0 0.3 0.0 1.4 0.0 0.0 0.0 0.2 0.0 0.2
  [1997,2007) 0.0 0.0 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
  [1987,1997) 0.1 0.0 0.0 0.1 0.6 0.0 0.0 0.0 0.9 0.0 0.1
5 year groups
  [2012,2017) 0.6 0.0 0.2 0.0 2.0 0.0 0.0 0.0 0.4 0.0 0.4
  [2007,2012) 0.2 0.0 0.4 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0
  [2002,2007) 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0
  [1997,2002) 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
  [1992,1997) 0.2 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.4 0.0 0.0
  [1987,1992) 0.0 0.0 0.0 0.2 0.6 0.0 0.0 0.0 1.4 0.0 0.2
Year
  2017 0.0 0.0 0.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
  2016 0.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
  2015 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
  2014 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 1.0
  2013 2.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
  2012 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
  2011 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2009 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
  2008 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2007 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
  2006 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
  2005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2004 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
  2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1999 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1998 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
  1997 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1996 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1995 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0
  1994 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
  1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  1991 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  1990 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
  1989 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0
  1988 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
  1987 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
  1986 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1982 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Distribution map

Distribution - 2017

This map shows the observed distribution of the Black-fronted Dotterel for 2017.

The red circles are the grid cells where Black-fronted Dotterel have been reported.

The transparency of the red circles indicate how many surveys sheets were submitted for that grid cell; the darker the red the more reliable the data. Of the 315 grid cells with reports, 83 had only one sheet; an example is grid number A11.

The size of the circle represents the reporting rate. The maximum reporting rate for Black-fronted Dotterel was 66.7% (eg grid number R12) and the minimum was 0.4% (eg grid number I12).

Distribution - all years

This map shows the observed distribution of the Black-fronted Dotterel for all years.

The red circles are the grid cells where Black-fronted Dotterel have been reported.

The transparency of the red circles indicate how many surveys sheets were submitted for that grid cell; the darker the red the more reliable the data. Of the 703 grid cells with reports, 55 had only one sheet; an example is grid number A12.

The size of the circle represents the reporting rate. The maximum reporting rate for Black-fronted Dotterel was 53.8% (eg grid number K3) and the minimum was 0.0% (eg grid number K13).

Breeding map

Breeding - 2017

This map shows the breeding distribution of the Black-fronted Dotterel for 2017.

The red circles are the grid cells where breeding activity for Black-fronted Dotterel have been reported.

The size of the circle represents the number of reports.

Breeding - all years

This map shows the breeding distribution of the Black-fronted Dotterel for all years.

The red circles are the grid cells where breeding activity for Black-fronted Dotterel have been reported.

The size of the circle represents the number of reports.